Sub-processors for research and consultancy activites
Depending on the needs that arise during the project, other consumer panel providers/recruitment agencies may be involved as a subcontractor. This will be gradually be completed and kept up-to-date and can be requested at all times by sending an e-mail to DPO@insites-consulting.com.
PROPRIETARY SOFTWARE (Square, Studio)
Name | General description of services | Country |
---|---|---|
Microsoft Azure Europe | Cloud computing service used for research applications (hosting, development, etc.) | The Netherlands, Amsterdam |
Microsoft Azure Australia | Cloud computing service used for research applications (hosting, development, etc.) | Australia, Victoria |
Microsoft Azure China | Cloud computing service used for research applications (hosting, development, etc.) | China, Shanghai, Beijing |
Mux | Video processing and hosting | United States |
Focus Vision Europe Ltd (EMEA) | Survey platform Decipher and mailing platform used to run online questionnaires, either within platforms or standalone | Republic of Ireland |
Focus Vision Europe Ltd (APAC) | Survey platform Decipher and mailing platform used to run online questionnaires, either within platforms or standalone | Australia |
Confirmit UK | Survey platform used to run online questionnaires Will be phased out in 2022 |
United Kingdom |
Mandrill | Email delivery platform for Square application | United States |
Typeform | Survey platform used for conversational forms / platforms | United States |
Cloudflare | CDN and Firewall | Worldwide |
Sentia NV | Data centre that hosts a few servers and platforms (eg survey, websites, etc.). Sentia also manages the Azure infrastructure in The Netherlands and Australia | Belgium |
PROPRIETARY SOFTWARE (Instinct)
Name | General description of services | Country |
---|---|---|
WPEngine | Website host | United States |
Deltek | ERP Deltek | United States |
HelloFax | Fax Provider | United States |
Newton/Paycor | Paycor Paycor | United States |
Adobe Connect | Conference platform | United States |
VirifyComply | Background checks | United States |
LiveChat | Web Live Chat/Messaging | Poland |
TranscribeMe | Transcription service | United States |
Imperium | Digital fingerprint | United States |
Microsoft Azure/365 | Hosting | United States |
Zoom | Conference solution | United States |
Twilio/Sendgrid | Mass email platform | United States |
Dynatrace | Website diagnostics | United States |
ZenCoder | Video encoding | United States |
Cloudflare | Web Performance/DNS | United States |
Solarwinds | Service Desk | United States |
Virtual Incentives | Incentives | United States |
Hubspot | Client contact | United States |
PROPRIETARY SOFTWARE (eÿeka)
Name | General description of services | Country |
---|---|---|
Amazon Web Services EMEA SARL | Cloud computing service (European data centre) used for research applications (hosting, development, etc.) | Republic of Ireland, Singapore |
Sendgrid | Email delivery platform for eÿeka application | United States |
INCENTIVE PARTNERS
Name | General description of services | Country |
---|---|---|
Tremendous | Software used to grant/track incentives for research participants at scale (global) | United States |
TangoCard | Software used to grant/track incentives for research participants | United States |
Cadora | Software used to grant/track incentives for research participants | Belgium |
Panorama Research | Software used to grant/track incentives for research participants | Kenya |
Ovation | Software used to grant/track incentives for research participants | The Netherlands |
Guanaitong | Software used to grant/track incentives for research participants | China |
GiftPay | Software used to grant/track incentives for research participants | Australia |
NON-PROPRIETARY SOFTWARE
Name | General description of services | Country |
---|---|---|
Brandwatch | Technology we use to collect social media data that is relevant for a research project | United Kingdom |
BulkSMS | Technology we use to send text messages to participants to activate them to take part in research | Ireland and South Africa |
Dapresy | Online dashboarding software | Sweden |
Field Notes | Technology specialized in conducting online ethnography | Ireland |
Imperium | Digital fingerprinting technology | United States |
VisionsLive | Technology specialized in synchronous qual | France, Canada, United States, South East Asia and Australia |
Zoom | Online platform used for synchronic groups discussions | United States |
OTHER SERVICE PROVIDERS
Name | General description of services | Country |
---|---|---|
Mission Translate | Company specialized in (written and audio) translation | United Kingdom |
Bright Research | Company specialized in operational and project management of the market research business | Bulgaria |